> For the complete documentation index, see [llms.txt](https://obsrv.sunbird.org/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://obsrv.sunbird.org/explore/roadmap.md).

# Roadmap

***

**Description**: A comprehensive overview of the features released, in-progress, and upcoming in Obsrv.

### **Completed Features (1.2.0-RC)**

| **Feature**                      | **Description**                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             | **Status**                 | **Release**  |
| -------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ------------ |
| 📦 **Connector Framework**       | <p>- Add and manage connectors via APIs<br>- Create and drop streams (Flik) or batch jobs (Spark) via APIs<br>- Add and manage custom jobs via APIs<br>- <strong>Enhanced stability</strong> with rigorous testing and fixes for key issues<br>- Open-source connectors for <strong>Kafka</strong>, <strong>JDBC</strong>, and <strong>Object Store</strong></p>                                                                                                                                                                                                                                                            | ✅ **Completed**            | **1.2.0-RC** |
| 🔌 **Open-Source Connectors**    | <p>- Supported connectors:<br>   • <strong>Kafka</strong><br>   • <strong>JDBC</strong><br>   • <strong>Object Store</strong></p>                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           | ✅ **Completed**            | **1.2.0-RC** |
| 🏞️ **Lakehouse**                | - Transactional Data Lake Platform for scalable and reliable data processing and storage                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    | ✅ **Completed**            | **1.2.0-RC** |
| ⚙️ **Automation Refactor**       | <p>- Stabilized scripts for <strong>greater reliability</strong> and ease of use<br>- Support for <strong>AWS</strong>, <strong>GCP</strong>, <strong>Azure</strong>, and on-premises environments<br>- Streamlined installation for seamless deployments across any setup</p>                                                                                                                                                                                                                                                                                                                                              | ✅ **Completed**            | **1.2.0-RC** |
| 📊 **Dataset Management**        | <p>- Comprehensive dataset management with advanced features:<br>   • Automatic schema evolution at processing/storage layers<br>   • Seamless import/export<br>   • Auto schema generation and indexing<br>   • Proactive alerts and monitoring<br>   • Masking and encryption<br>   • JSONata and SQL transformations<br>   • Data exhausts<br>   • Data aliases for simplified replay and migration without downtime</p>                                                                                                                                                                                                 | ✅ **Completed**            | **1.2.0-RC** |
| 🛡️ **RBAC**                     | - Manage users and roles via APIs for robust role-based access control                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      | ✅ **Completed**            | **1.2.0-RC** |
| 📡 **Obsrv Exporter**            | - Export OpenTelemetry-compliant monitoring data for seamless integration with external monitoring systems                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  | 🔄 **Partially Completed** | **1.2.0-RC** |
| 🖥️ **Obsrv Management Console** | <p>- Full-featured <strong>Obsrv Management Console</strong> for managing datasets and connectors<br>- Effortless <strong>dataset lifecycle management</strong> (Draft → Ready for Publish → Published → Retired)<br>- <strong>Source Connector Configuration</strong> for <strong>Kafka</strong>, <strong>JDBC</strong>, <strong>Object Store</strong><br>- Seamless <strong>Export/Import</strong> functionality<br>- Automatic <strong>Schema Generation & Indexing</strong><br>- Proactive <strong>Alerts & Monitoring</strong> for dataset health<br>- <strong>Resource Monitoring</strong> for system performance</p> | ✅ **Completed**            | **1.2.0-RC** |
| 📝 **Query APIs**                | <p>- <strong>Query from Data Sources</strong>: Query from multiple data sources such as <strong>Druid</strong>, <strong>Hudi</strong>, <strong>Lakehouse</strong>, and others.<br>- <strong>Exhaust API</strong>: API for retrieving data exhausts from blob stores for reporting and analysis.<br>- <strong>Template API</strong>: API for creating and using query templates, enabling reusable and efficient queries across different datasets and environments.</p>                                                                                                                                                     | ✅ **Completed**            | **1.2.0-RC** |

***

### **Upcoming Features**

| **Feature**                              | **Description**                                                                                                         | **Status**    | **Release** |
| ---------------------------------------- | ----------------------------------------------------------------------------------------------------------------------- | ------------- | ----------- |
| ⚙️ **Stabilization Enhancements**        | - Improve automation scripts for **greater reliability** and ease of use.                                               | ⏳ **Planned** | **Future**  |
| 🔒 **Security & Performance Upgrades**   | - Software updates for critical components like **Druid**, **Flink**, and **Kubernetes**.                               | ⏳ **Planned** | **Future**  |
| 🖥️ **User Experience Improvements**     | - Enhanced management console for a better user experience, simplifying workflows for dataset and connector management. | ⏳ **Planned** | **Future**  |
| 🔗 **Connector Framework Stabilization** | - Optimization and stabilization of the connector framework and its supported connectors.                               | ⏳ **Planned** | **Future**  |

***


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://obsrv.sunbird.org/explore/roadmap.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
